Our FFX Lulu guide aims to provide details on who she is and what she brings to the party, including weapons, armor, and abilities. As a black mage, Lulu is proficient in black magic. She deals out impressive magic damage while also having great defence against the majority of spells thrown her way – a unique advantage for a black mage.
If you enjoy Final Fantasy X, chances are you’re a fan of JRPGs or role-playing games in general. In which case, you might want to check out our list of the best Switch RPGs and the best mobile RPGs. If you’re after a new Switch adventure, we recommend The Legend of Zelda: Breath of the Wild, and we have handy guides such as BotW Zelda and BotW Link for you to check out. Oh, and if you prefer other Final Fantasy X characters, you’re in luck, as we have a FFX Auron guide, too.
FFX Lulu’s stats
Look no further than her stats if you want to know all you need to know about Lulu’s combat capabilities. As expected from a mage, her magic is strong, but it comes at a detriment to her physical prowess.
Stat | Starting value | Sphere grid |
HP | 380 | 2580 |
MP | 92 | 432 |
Strength | 5 | 16 |
Defence | 8 | 56 |
Magic | 20 | 56 |
Magic defence | 30 | 90 |
Agility | 5 | 21 |
Luck | 17 | 21 |
Evasion | 40 | 84 |
Accuracy | 3 | 5 |
FFX Lulu’s armor
Each character has a different item that classifies as armor, and in the case of Final Fantasy X’s Lulu, it’s bangles – because chest plates don’t keep you alive, pretty shiny things do. There are many out there for you to get your hands on, and, of course, each provides different benefits. Some break the MP and HP limit, while others offer protection against various elements such as fire and lightning.
Given that there are many different bangles up for grabs, we have chosen a select few that we consider beneficial.
Armor | Abilities |
Samantha soul | Breaks both the HP and MP limit |
Eternity | Ribbon |
Draupnir | Four elemental abilities |
Precious bangle | Provides auto-shell, auto-regen, auto-reflect, and auto-protect |
Collector bangle | Master thief |
Treasure bangle | Pickpocket |
Assault bangle | Auto-shell, protect, reflect, regen, haste |
Curative bangle | auto-med |
Marching bangle | Auto-shell, protect, reflect, haste, regen (three of them) |
Regen bangle | Auto-regen or SOS regen |
Crimson bangle | Fire eater |
Medical bangle | Curse proof |
Sorcery bangle | MP increases by 20% or 30% |
Onyx bangle | Magic defence increases by 10% or 20% |
Seeker’s bangle | HP increases by 5% or 10% |
Metal bangle | Defence increase by 3% or 5% |
Tough bangle | HP increases by 20% or 30% |
Tetra bangle | Four slot armor |
Auto bangle | Auto-potion, auto-med |
FFX Lulu’s weapons
I’m going to be honest, Lulu’s weapon of choice creeps me out. There’s something about dolls that I just don’t like. Frankly, I don’t trust them. But, they help Lulu wreak magical havoc on her opponents, so there are some upsides to them.
There are many different dolls to collect, all of which attack the enemy in different ways and possess a range of dominant abilities that can aid in battle.
Such dolls include:
Weapon | Ability |
Onion knight |
|
Space soul | Triple overdrive, triple AP |
Swift cactuar | First strike |
Toxic cait sith | Poisonstrike |
Moomba trio | Three elemental strikes |
Vengeful cactuar | Magic counter, counter attack, or evade and counter |
Abaddon cait sith | Three status strikes |
Prism cactuar | Magic counter |
Variable mog | Provides two or three weapon slots |
Moomba mage | A magic increase of 10% or 20% |
Moomba warrior | A strength increase of 10% or 20% |
Fire moomba | Firestrike |
S-mog | Distill speed |
Moogle | One ability slot |
Thunder moomba | Lightningstrike |
P-mog | Distill power |
Ominous cait sith | Two status touches |
FFX Lulu’s abilities
There’s a large range of abilities at Lulu’s disposal through the sphere grid, and given her affinity with magic, it should come as no surprise that she has many spells to choose from. The clue as to what each ability does tends to be in the name. For example, death, you don’t get much blunter and to the point than that, and it causes your opponent to, well, um, die.
Ability | Description |
Fire | Inflicts minor fire elemental damage |
Water | Inflicts minor water elemental damage |
Focus | Increases magic defence and magic for the entire party |
Thundara | Inflicts moderate lightning elemental damage |
Blizzara | Inflicts moderate ice elemental damage |
Bio | Inflicts poison |
Death | Inflicts death |
Thundaga | Inflicts major lighting elemental damage |
Thunder | Inflicts minor lightning elemental damage |
Blizzard | Inflicts minor ice elemental damage |
Fira | Inflicts moderate fire elemental damage |
Watera | Inflicts moderate water elemental damage |
Blizzaga | Inflicts major lightning damage |
Doublecast | She can cast blk magic spells twice |
Reflex | Everyone in the party gets an increase to evasion |
Demi | Current HP of the opposition decreases by 25% |
Waterga | Inflicts major water elemental damage |
Firaga | Inflicts major fire elemental damage |
Flare | Massive non-elemental damage |
Nab gil | Attack the enemy and steal their gil |
As for Lulu’s overdrive, she uses fury which casts a flurry of up to sixteen spells, potentially decimating the opposing party. There really is nothing like a woman scorned.
And there you have it, everything you need to know about Final Fantasy X’s Lulu. If you decide to dive into the world of Final Fantasy VII, our FFVII Cloud, FFVII Aerith, and FFVII Tifa guides should help you out.
Alternatively, f you need a change from long adventures, you can check out our picks for the best Switch games and best Switch RPGs for a wide variety of titles. However, if you prefer fighting games, it’s our Mortal Kombat 1 characters guide that you should read.