For years, FIFA 23 ratings have been an easy numerical way to understand the quality of a player. These are endlessly debated, of course, as players come in and out of form, but, like a review score, they’re an easy-to-digest signifier of your favourite sportsperson’s quality.
So, we’ve got the 25 highest players based on their FIFA 23 ratings, so you can pick out the best of the best for your team, whether you’re playing career mode, multiplayer, or the unfathomably big ultimate team mode. For more help, check out our FIFA 23 career mode, FIFA 23 Switch, and FIFA 23 crossplay guides. We’ve also got a guide to the best football games on Switch if you fancy playing something different.
Here we go then, time for some FIFA 23 rating tables listing the players, their overall rating, as well as pace, shooting, passing, dribbling, defence, and physical skills.
Top 25 FIFA 23 ratings
No. | Player | Pos. | Ov. | Pac. | Sh. | Pas. | Dr. | De. | Ph. |
1 | Karim Benzema | CF | 91 | 80 | 88 | 83 | 87 | 39 | 78 |
2 | Robert Lewandowski | ST | 91 | 75 | 91 | 79 | 86 | 44 | 83 |
3 | Kylian Mbappé | ST | 91 | 97 | 89 | 80 | 92 | 36 | 76 |
4 | Kevin de Bruyne | CM | 91 | 74 | 88 | 93 | 87 | 64 | 77 |
5 | Lionel Messi | RW | 91 | 81 | 89 | 90 | 94 | 34 | 64 |
6 | Mohamed Salah | RW | 90 | 90 | 89 | 82 | 90 | 45 | 75 |
7 | Virgil van Dijk | CB | 90 | 81 | 60 | 71 | 72 | 91 | 86 |
8 | Cristiano Ronaldo | ST | 90 | 81 | 92 | 78 | 85 | 34 | 75 |
9 | Thibaut Courtois | GK | 90 | 84 | 89 | 75 | 90 | 46 | 89 |
10 | Manuel Neuer | GK | 90 | 87 | 88 | 91 | 88 | 56 | 91 |
11 | Neymar | LW | 89 | 87 | 83 | 85 | 93 | 36 | 61 |
12 | Son Heung-min | LW | 89 | 88 | 89 | 82 | 86 | 42 | 69 |
13 | Sadio Mané | LM | 89 | 90 | 83 | 80 | 88 | 44 | 77 |
14 | Joshua Kimmich | CDM | 89 | 68 | 72 | 87 | 84 | 83 | 79 |
15 | Casemiro | CDM | 89 | 63 | 73 | 75 | 72 | 87 | 90 |
16 | Alisson | GK | 89 | 86 | 85 | 85 | 89 | 54 | 90 |
17 | Harry Kane | ST | 89 | 68 | 91 | 83 | 82 | 47 | 82 |
18 | Ederson | GK | 89 | 87 | 82 | 93 | 88 | 64 | 88 |
19 | N’Golo Kanté | CDM | 89 | 72 | 66 | 74 | 81 | 87 | 82 |
20 | Jan Oblak | GK | 89 | 86 | 90 | 78 | 89 | 49 | 87 |
21 | Erling Haaland | ST | 88 | 89 | 91 | 65 | 80 | 49 | 87 |
22 | Toni Kroos | CM | 88 | 53 | 81 | 90 | 81 | 71 | 68 |
23 | Marquinhos | CB | 88 | 79 | 56 | 75 | 74 | 89 | 80 |
24 | Luka Modrić | CM | 88 | 73 | 76 | 89 | 88 | 72 | 66 |
25 | João Cancelo | LB | 88 | 85 | 73 | 85 | 85 | 81 | 73 |
FIFA 23 ratings – top ten strikers
Here are the top ten FIFA 23 STs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Robert Lewandowski | 91 | 75 | 91 | 79 | 86 | 44 | 83 |
2 | Kylian Mbappé | 91 | 97 | 89 | 80 | 92 | 36 | 76 |
3 | Cristiano Ronaldo | 90 | 81 | 92 | 78 | 85 | 34 | 75 |
4 | Harry Kane | 89 | 68 | 91 | 83 | 82 | 47 | 82 |
5 | Erling Haaland | 88 | 89 | 91 | 65 | 80 | 49 | 87 |
6 | Lautaro Martínez | 86 | 83 | 83 | 72 | 85 | 48 | 84 |
7 | Ciro Immobile | 86 | 85 | 87 | 68 | 80 | 39 | 75 |
8 | Romelu Lukaku | 86 | 80 | 85 | 75 | 77 | 38 | 82 |
9 | Patrik Schick | 85 | 78 | 83 | 71 | 83 | 36 | 76 |
10 | Gerard Moreno | 85 | 78 | 86 | 77 | 83 | 46 | 72 |
FIFA 23 ratings – top ten left-wingers
Here are the top ten FIFA 23 LWs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Neymar | 89 | 87 | 83 | 85 | 93 | 37 | 61 |
2 | Son Heung-min | 89 | 88 | 89 | 82 | 86 | 42 | 69 |
3 | Vinícius Júnior | 86 | 95 | 79 | 74 | 90 | 29 | 67 |
4 | Raheem Sterling | 86 | 90 | 80 | 78 | 86 | 45 | 67 |
5 | Phil Foden | 85 | 82 | 78 | 81 | 88 | 56 | 60 |
6 | Jack Grealish | 84 | 76 | 76 | 83 | 87 | 46 | 69 |
7 | Oyarzabal | 84 | 80 | 83 | 81 | 84 | 41 | 62 |
8 | Federico Chiesa | 84 | 91 | 81 | 76 | 86 | 48 | 73 |
9 | Luis Díaz | 84 | 91 | 80 | 75 | 87 | 34 | 73 |
10 | Dušan Tadić | 84 | 68 | 81 | 86 | 84 | 43 | 77 |
FIFA 23 ratings – top ten centre forwards
Here are the top ten FIFA 23 CFs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Karim Benzema | 91 | 80 | 88 | 83 | 87 | 38 | 78 |
2 | Christopher Nkunku | 86 | 88 | 81 | 83 | 88 | 65 | 66 |
3 | Paulo Dybala | 86 | 80 | 85 | 85 | 90 | 40 | 59 |
4 | Diogo Jota | 85 | 85 | 83 | 75 | 85 | 57 | 77 |
5 | Memphis Depay | 85 | 83 | 84 | 82 | 86 | 30 | 79 |
6 | João Félix | 84 | 83 | 80 | 81 | 88 | 40 | 67 |
7 | Dries Mertens | 84 | 83 | 82 | 80 | 88 | 34 | 49 |
8 | Roberto Firmino | 83 | 74 | 76 | 79 | 87 | 59 | 78 |
9 | Ruslan Malinovskyi | 82 | 76 | 81 | 83 | 81 | 64 | 80 |
10 | Anderson Talisca | 82 | 80 | 82 | 78 | 83 | 52 | 75 |
FIFA 23 ratings – top ten right-wingers
Here are the top ten FIFA 23 RWs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Lionel Messi | 91 | 81 | 89 | 90 | 94 | 34 | 64 |
2 | Mohamed Salah | 90 | 90 | 89 | 82 | 90 | 45 | 75 |
3 | Riyad Mahrez | 86 | 80 | 83 | 81 | 90 | 38 | 60 |
4 | Ángel Di María | 84 | 79 | 79 | 84 | 87 | 48 | 67 |
5 | Raphinha | 83 | 91 | 79 | 77 | 85 | 50 | 73 |
6 | Hakim Ziyech | 83 | 76 | 77 | 87 | 83 | 50 | 65 |
7 | Marco Asensio | 83 | 82 | 80 | 81 | 83 | 43 | 62 |
8 | Ousmane Dembélé | 83 | 93 | 77 | 79 | 87 | 36 | 56 |
9 | Antony | 82 | 93 | 74 | 75 | 86 | 39 | 69 |
10 | Rafa | 82 | 91 | 73 | 75 | 86 | 50 | 52 |
FIFA 23 ratings – top ten centre attacking midfielders
Here are the top ten FIFA 23 CAMs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Bernado Silva | 88 | 77 | 78 | 84 | 92 | 61 | 68 |
2 | Thomas Muller | 87 | 69 | 84 | 83 | 80 | 56 | 71 |
3 | Bruno Fernandes | 86 | 72 | 86 | 88 | 81 | 67 | 76 |
4 | Marco Reus | 85 | 70 | 84 | 84 | 85 | 53 | 65 |
5 | Nabil Fekir | 85 | 83 | 82 | 82 | 87 | 38 | 80 |
6 | Martin Ødegaard | 84 | 76 | 75 | 86 | 84 | 58 | 63 |
7 | Mason Mount | 84 | 74 | 81 | 85 | 82 | 55 | 67 |
8 | Lorenzo Pellegrini | 84 | 79 | 77 | 83 | 84 | 74 | 78 |
9 | Kai Havertz | 84 | 81 | 79 | 79 | 84 | 45 | 66 |
10 | Alejandro Gómez | 84 | 86 | 78 | 83 | 85 | 39 | 54 |
FIFA 23 ratings – top ten left midfielders
Here are the top ten FIFA 23 LMs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Sadio Mané | 89 | 90 | 83 | 80 | 88 | 44 | 77 |
2 | Kingsley Coman | 86 | 92 | 77 | 79 | 87 | 30 | 62 |
3 | Filip Kostić | 85 | 84 | 78 | 82 | 82 | 68 | 80 |
4 | Yannick Carrasco | 85 | 89 | 82 | 80 | 87 | 53 | 67 |
5 | Ivan Perišić | 84 | 78 | 81 | 79 | 82 | 74 | 78 |
6 | Muniain | 84 | 81 | 77 | 82 | 87 | 51 | 61 |
7 | Leroy Sané | 84 | 88 | 81 | 80 | 85 | 38 | 66 |
8 | Arnaut Danjuma | 82 | 88 | 81 | 75 | 82 | 42 | 68 |
9 | Allan Saint-Maximin | 81 | 90 | 73 | 73 | 88 | 27 | 68 |
10 | Vincenzo Grifo | 81 | 74 | 75 | 80 | 81 | 40 | 63 |
FIFA 23 ratings – top ten centre midfielders
Here are the top ten FIFA 23 CMs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Kevin de Bruyne | 91 | 74 | 88 | 93 | 87 | 64 | 77 |
2 | Toni Kroos | 88 | 53 | 81 | 90 | 81 | 71 | 68 |
3 | Luka Modrić | 88 | 73 | 76 | 89 | 88 | 72 | 66 |
4 | Frenkie de Jong | 87 | 82 | 69 | 86 | 87 | 77 | 78 |
5 | Marco Verratti | 87 | 60 | 61 | 87 | 91 | 79 | 66 |
6 | Leon Goretzka | 87 | 78 | 82 | 82 | 83 | 81 | 86 |
7 | Thiago | 86 | 61 | 72 | 87 | 90 | 72 | 69 |
8 | Sergej Milinković-Savić | 86 | 68 | 80 | 82 | 82 | 79 | 86 |
9 | Nicolò Barella | 86 | 79 | 76 | 83 | 84 | 77 | 81 |
10 | Parejo | 86 | 50 | 83 | 90 | 80 | 71 | 68 |
Fifa 23 ratings – top ten right midfielders
Here are the top ten FIFA 23 RMs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Serge Gnabry | 85 | 82 | 84 | 79 | 85 | 43 | 69 |
2 | Canales | 84 | 83 | 79 | 85 | 82 | 68 | 71 |
3 | Domenico Berardi | 84 | 82 | 81 | 81 | 86 | 36 | 71 |
4 | Moussa Diaby | 84 | 93 | 73 | 75 | 87 | 42 | 59 |
5 | Bukayo Saka | 82 | 84 | 74 | 78 | 83 | 65 | 65 |
6 | Otávio | 82 | 78 | 69 | 80 | 85 | 63 | 71 |
7 | Edin Višća | 81 | 87 | 78 | 78 | 82 | 47 | 64 |
8 | Ridle Baku | 80 | 82 | 73 | 73 | 81 | 70 | 78 |
9 | Emiliano Buendía | 80 | 71 | 74 | 81 | 83 | 66 | 70 |
10 | Álex Berenguer | 80 | 81 | 76 | 76 | 82 | 64 | 64 |
FIFA 23 ratings – top ten left wing-backs
Here are the top ten FIFA 23 LWBs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Angeliño | 83 | 78 | 71 | 82 | 84 | 76 | 70 |
2 | Robin Gosens | 82 | 82 | 75 | 74 | 79 | 77 | 80 |
3 | Leonardo Spinazzola | 82 | 91 | 64 | 73 | 80 | 78 | 69 |
4 | Ben Chilwell | 82 | 76 | 60 | 78 | 78 | 78 | 75 |
5 | David Raum | 81 | 87 | 59 | 77 | 78 | 71 | 77 |
6 | Reguilón | 80 | 83 | 57 | 74 | 78 | 77 | 69 |
7 | Davide Zappacosta | 79 | 78 | 66 | 73 | 74 | 75 | 72 |
8 | Jonny | 79 | 74 | 54 | 71 | 76 | 78 | 69 |
9 | Federico Dimarco | 78 | 76 | 65 | 76 | 75 | 74 | 69 |
10 | Iago | 77 | 84 | 58 | 69 | 74 | 72 | 71 |
FIFA 23 ratings – top ten centre defensive midfielders
Here are the top ten FIFA 23 CDMs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Joshua Kimmich | 89 | 68 | 72 | 87 | 84 | 83 | 79 |
2 | Casemiro | 89 | 63 | 73 | 75 | 72 | 87 | 90 |
3 | N’Golo Kanté | 89 | 72 | 66 | 74 | 81 | 87 | 82 |
4 | Fabinho | 87 | 66 | 69 | 78 | 77 | 86 | 83 |
5 | Rodri | 87 | 58 | 72 | 78 | 79 | 83 | 84 |
6 | Marcelo Brozović | 86 | 69 | 74 | 81 | 81 | 81 | 78 |
7 | Sergio Busquets | 85 | 42 | 62 | 79 | 79 | 82 | 73 |
8 | Declan Rice | 84 | 71 | 64 | 74 | 76 | 82 | 83 |
9 | Franck Yannick Kessié | 84 | 78 | 76 | 74 | 79 | 82 | 87 |
10 | Sandro Tonali | 84 | 81 | 73 | 81 | 79 | 79 | 82 |
FIFA 23 ratings – top ten right wing-backs
Here are the top ten FIFA 23 RWBs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Reece James | 84 | 81 | 70 | 82 | 82 | 80 | 82 |
2 | Denzel Dumfries | 82 | 83 | 63 | 70 | 73 | 78 | 89 |
3 | Pedro Porro | 81 | 82 | 71 | 75 | 80 | 75 | 78 |
4 | Rick Karsdorp | 80 | 85 | 63 | 74 | 77 | 75 | 79 |
5 | Hans Hateboer | 80 | 82 | 64 | 71 | 77 | 77 | 76 |
6 | Jonathan Clauss | 80 | 84 | 69 | 76 | 78 | 69 | 70 |
7 | Nélson Semedo | 80 | 83 | 57 | 69 | 80 | 75 | 74 |
8 | Matteo Darmian | 80 | 71 | 59 | 70 | 76 | 81 | 69 |
9 | Nordi Mukiele | 79 | 78 | 49 | 68 | 72 | 81 | 80 |
10 | Marco Davide Faraoni | 78 | 78 | 73 | 74 | 76 | 72 | 76 |
FIFA 23 ratings – top ten left-backs
Here are the top ten FIFA 23 LBs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | João Cancelo | 88 | 85 | 73 | 85 | 85 | 81 | 73 |
2 | Andrew Robertson | 87 | 80 | 61 | 81 | 81 | 82 | 76 |
3 | Theo Hernández | 85 | 93 | 72 | 76 | 81 | 78 | 83 |
4 | Jordi Alba | 85 | 84 | 70 | 82 | 82 | 77 | 70 |
5 | Marcos Acuña | 85 | 76 | 74 | 83 | 87 | 80 | 83 |
6 | Alphonso Davies | 84 | 94 | 66 | 77 | 85 | 76 | 77 |
7 | Ferland Mendy | 83 | 92 | 64 | 77 | 78 | 78 | 84 |
8 | Yuri Berchiche | 82 | 81 | 68 | 76 | 76 | 79 | 82 |
9 | Grimaldo | 82 | 87 | 65 | 81 | 83 | 74 | 71 |
10 | Lucas Digne | 82 | 78 | 69 | 80 | 79 | 77 | 76 |
FIFA 23 ratings – top ten centre-backs
Here are the top ten FIFA 23 CBs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Virgil van Dijk | 90 | 81 | 60 | 71 | 72 | 91 | 86 |
2 | Marquinhos | 88 | 79 | 56 | 75 | 74 | 89 | 80 |
3 | Rúben Dias | 88 | 63 | 39 | 66 | 68 | 88 | 88 |
4 | Antonio Rüdiger | 87 | 82 | 53 | 71 | 67 | 86 | 85 |
5 | Kalidou Koulibaly | 87 | 82 | 33 | 59 | 68 | 88 | 85 |
6 | Aymeric Laporte | 86 | 61 | 50 | 72 | 69 | 86 | 79 |
7 | Thiago Silva | 86 | 49 | 54 | 73 | 72 | 87 | 76 |
8 | David Alaba | 86 | 79 | 71 | 83 | 80 | 85 | 77 |
9 | Milan Škriniar | 86 | 78 | 41 | 57 | 69 | 88 | 86 |
10 | Niklas Süle | 85 | 71 | 48 | 66 | 59 | 85 | 83 |
FIFA 23 ratings – top ten right-backs
Here are the top ten FIFA 23 RBs by rating.
Rank | Player | Ovr. | Pac. | Shot. | Pas. | Dri. | Def. | Phy. |
1 | Trent Alexander-Arnold | 87 | 76 | 69 | 89 | 80 | 80 | 73 |
2 | Kyle Walker | 85 | 91 | 63 | 77 | 78 | 80 | 82 |
3 | Achraf Hakimi | 84 | 92 | 75 | 79 | 80 | 75 | 78 |
4 | Caravajal | 84 | 82 | 54 | 77 | 80 | 78 | 79 |
5 | Kieran Trippier | 84 | 70 | 64 | 82 | 77 | 80 | 72 |
6 | Juan Cuadrado | 83 | 90 | 75 | 78 | 87 | 76 | 72 |
7 | Ricardo Pereira | 83 | 79 | 67 | 79 | 81 | 80 | 73 |
8 | Jesús Navas | 83 | 85 | 68 | 82 | 81 | 79 | 57 |
9 | Giovanni Di Lorenzo | 82 | 85 | 66 | 73 | 77 | 78 | 80 |
10 | Noussair Mazraoui | 82 | 84 | 66 | 77 | 82 | 76 | 74 |
FIFA 23 ratings – top ten goalkeepers
Here are the top ten FIFA 23 GKs by rating. Note that goalkeepers stats are different – overall, diving, handling, kicks, reflexes, speed, and positioning.
Rank | Player | Ovr. | Div. | Han. | Kic. | Ref. | Spd. | Pos. |
1 | Thibaut Courtois | 90 | 84 | 89 | 75 | 90 | 46 | 89 |
2 | Manuel Neuer | 90 | 87 | 88 | 91 | 88 | 56 | 91 |
3 | Alisson | 89 | 86 | 85 | 85 | 89 | 54 | 90 |
4 | Ederson | 89 | 87 | 82 | 93 | 88 | 64 | 88 |
5 | Jan Oblak | 89 | 86 | 90 | 78 | 89 | 49 | 87 |
6 | Gianluigi Donnarumma | 88 | 90 | 83 | 79 | 89 | 52 | 85 |
7 | Marc-André ter Stegen | 88 | 86 | 85 | 87 | 90 | 47 | 85 |
8 | Keylor Navas | 88 | 89 | 84 | 75 | 89 | 54 | 87 |
9 | Mike Maignan | 87 | 85 | 82 | 85 | 89 | 51 | 85 |
10 | Hugo Lloris | 87 | 88 | 83 | 74 | 88 | 61 | 84 |
There you go – all the best players by their FIFA 23 rating no matter what position you’re looking for. We’ve got more help in the form of our FIFA 23 OTW, FIFA 23 Pro Clubs, and FIFA 23 Ultimate Team guides, too.
For more, check out our Football Frontier codes for some free goodies. Or for some tech help for virtual meetings, check out our Skype download and Zoom download guides.