Fire Emblem Engage sales at launch are good enough to give it the number one spot in the UK boxed charts, as compiled by GfK. That brings it past classic endless sellers like FIFA 23 and Mario Kart 8 Deluxe.
That makes it the second biggest launch for the series, as reported by GamesIndustry.biz. Fire Emblem Engage sales at launch are 31% lower than Fire Emblem Three Houses, the previous entry on the Nintendo Switch.
This comes alongside a massive bump for The Last of Us in the UK. The second remaster, The Last of Us Part I, saw a 238% spike in sales week-on-week, while the first remaster, The Last of Us: Remastered, saw a 322% sales spike. Can anyone guess why?
UK Boxed Charts week ending 21/01/2023
Here are the top 40 games in the UK boxed charts.
Rank | Name | Last week |
1 | Fire Emblem Engage | New |
2 | FIFA 23 | 1 |
3 | God of War Ragnarok | 2 |
4 | Mario Kart 8 Deluxe | 4 |
5 | Call of Duty: Modern Warfare II | 3 |
6 | Pokémon Violet | 6 |
7 | Nintendo Switch Sports | 5 |
8 | Minecraft (Nintendo Switch) | 7 |
9 | Animal Crossing: New Horizons | 8 |
10 | Pokémon Scarlet | 9 |
11 | Grand Theft Auto V | 10 |
12 | Mario + Rabbids Kingdom Battle | 31 |
13 | Mario Party Superstars | 15 |
14 | Splatoon 3 | 12 |
15 | New Super Mario Bros. U Deluxe | 11 |
16 | The Callisto Protocol | 36 |
17 | Just Dance 2023 Edition | 13 |
18 | The Legend of Zelda: Breath of the Wild | 18 |
19 | Super Mario Odyssey | 19 |
20 | The Last of Us Part I | – |
21 | NBA 2K23 | 23 |
22 | Grand Theft Auto: The Trilogy – The Definitive Edition | 16 |
23 | P0kémon Legends: Arceus | 24 |
24 | Super Mario 3D World + Bowser’s Fury | 21 |
25 | Battlefield 2042 | – |
26 | PGA Tour 2K23 | 25 |
27 | The Legend of Zelda: Skyward Sword HD | 20 |
28 | Kirby and the Forgotten Land | 17 |
29 | Just Dance 2020 | – |
30 | Luigi’s Mansion 3 | 29 |
31 | Red Dead Redemption 2 | 39 |
32 | The Last of Us: Remastered | – |
33 | Super Smash Bros. Ultimate | 30 |
34 | Ring Fit Adventure | 27 |
35 | Super Mario Party | 33 |
36 | Lego Harry Potter Collection | 22 |
37 | Bravely Default II | – |
38 | Nickelodeon Kart Racers | 37 |
39 | The Quarry | 38 |
40 | Gran Turismo 7 | 40 |
That’s all we’ve got on Fire Emblem Engage’s sales for now. For more, check out our Fire Emblem Engage review to see how… um… engaging it is… (sorry)…